

| Specifications: | V167 C |
| Boat Length: | 16' 7" |
|---|---|
| Package Length: | 20' 6" |
| Beam: | 77" |
| Package Width: | 84" |
| Bottom Width: | 60" |
| Transom Height: | 20" |
| Bow Depth: | 30" |
| Dead Rise: | 9.5° |
| Dry Hull Weight: | 820 lbs. |
| Pkg Weight: | 1460 lbs. |
| Hull Gauge: | .080 + .080 Double Bow |
| Max Hp: | 60 |
| Max Weight Cap: | 1100 lbs. |
| Number Of Persons: | 5 |
| Fuel Capacity: | 13 G. |
| Livewell Dimensions: | 10 " x 45" 23 G. |
| Color Options: | Black/Platinum |
| * Deduct 20" from Package Length with Trail Guard tongue removed. | |
| Model Comparison Chart | |
