G- 3 2012 1652



| Specifications: | 1652 SC | 1652 CC |
| Boat Length: | 15' 10" | 15' 10" |
|---|---|---|
| Package Length: | 19' 10" | 19' 10" |
| Beam: | 71" | 71" |
| Package Width: | 76" | 76" |
| Bottom Width: | 52" | 52" |
| Transom Height: | 20" | 20" |
| Side Depth: | 21" | 21" |
| Dead Rise: | 3° | 3° |
| Dry Hull Weight: | 660 lbs. | 685 lbs. |
| Pkg Weight: | 1400 lbs. | 1425 lbs. |
| Hull Gauge: | .100 | .100 |
| Max Hp: | 60 | 60 |
| Max Weight Cap: | 1000 lbs. | 1000 lbs. |
| Number Of Persons: | 4 | 4 |
| Fuel Capacity: | 12G. | 12G. |
| Livewell Dimensions: | 16" x 20" 15G. | 11" x 21" 16G. |
| Color Options: | Desert Brown Break-Up® Camo |
Desert Brown |
| Model Comparison Chart | ||
